Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Port St. Lucie and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Port St. Lucie
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (772) 771-4479 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Port St. Lucie and surrounding areas · On-site visits included · Free estimate within 24h
Port St. Lucie Artificial Grass Installation is a team of local, fully insured turf installers based in Port St. Lucie. We respond quickly in Port St. Lucie and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (772) 771-4479⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Port St. Lucie · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard installation | Starting at $8/sq ft |
| Pet-friendly or antimicrobial turf | Starting at $9/sq ft |
| Drainage correction or poor-grading yards | On estimate |
| Patio, balcony, or hardscape turf | Starting at $10/sq ft |
| Travel and free estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small Dog Run (100-300 sq ft) | Starting at $10/sq ft |
| Full Backyard Pet Turf (400-800 sq ft) | Starting at $11/sq ft |
| Pet Turf Around Pool or Patio | Starting at $12/sq ft |
| Large or Complex Installation (900+ sq ft or drainage work) | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic Flat Green | Starting at $15/sq ft |
| Tiered or Contoured Green | Starting at $18/sq ft |
| Green with Chipping Fringe | Starting at $20/sq ft |
| Multi-Hole or Complex Layout | On estimate |
| Travel and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool deck turf over existing pavers | Starting at $9/sq ft |
| Pool deck turf over concrete | Starting at $10/sq ft |
| Sod removal and turf conversion | Starting at $11/sq ft |
| Premium or high-traffic turf | Starting at $12/sq ft |
| Complex or large-scale job | On estimate |
| Free estimate and consultation | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on concrete | Starting at $9/sq ft |
| Balcony turf with drainage | Starting at $11/sq ft |
| Turf-paver strips | Starting at $8 to $12 per linear foot |
| Complex base prep or re-slope | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, standard installation | Starting at $10/sq ft |
| Playground turf with drainage retrofit | Starting at $12/sq ft |
| School field or large multi-zone playground | Starting at $11/sq ft |
| Estimate and site assessment | Free |
| Travel within Port St. Lucie and surrounding areas | Included |
| Emergency or expedited scheduling | On estimate |
| Service / Criteria | Indicative Rate |
|---|---|
| Residential tennis court or gym space (400-600 sq ft) | Starting at $8/sq ft |
| Commercial court or large gym installation (1,000+ sq ft) | Starting at $10/sq ft |
| Shallow-base retrofit on existing stable surface | Starting at $6/sq ft |
| Premium infill upgrade (cooler, antimicrobial, shock-absorbing) | Add $2-3/sq ft |
| Complex drainage or grading issues | On estimate |
| Free estimate and site survey | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Retail frontage or small commercial zone | Starting at $8-$12 per sq ft |
| Large commercial property, dog park or HOA common area | Starting at $10-$16 per sq ft |
| Complex site with drainage work or existing hardscape removal | On estimate |
| Travel and coordination | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam re-adhesion | Starting at $350 |
| Edge re-anchoring | Starting at $400 |
| Spot patch repair | Starting at $300 |
| Base repair and seam work | On estimate |
| Section replacement | On estimate |
| Free estimate | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Surface rinse and enzyme treatment | Starting at $250 |
| Partial infill extraction and replacement | Starting at $500 |
| Full infill replacement and deep clean | Starting at $900 |
| Algae and mold treatment with quarterly maintenance plan | Starting at $350 |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod Removal and Hauling | Starting at $2/sq ft |
| Base Preparation and Compaction | Starting at $1.50/sq ft |
| Drainage Correction and Regrading | On estimate |
| Full Removal and Replacement Project | Starting at $5/sq ft |
| Travel and Mobilization | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Vinyl fence wall installation | Starting at $18/sq ft |
| Concrete block or stucco wall | Starting at $22/sq ft |
| Rooftop or elevated installation | Starting at $26/sq ft |
| Custom edge details and premium finishing | Add $2 to $5/sq ft |
| Complex substrate or large-scale project | On estimate |
| Free estimate and consultation | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Port St. Lucie · Response within 24h · No commitment · ☎ (772) 771-4479
Your Free Quote Request